Last Friday was the 150th day since the World Health Organization declared the coronavirus a pandemic. During that period of unprecedented volatility, stocks extended gains.
The S&P 500 Index US:SPX rose 16.3%, the Dow Jones Industrial Average US:DJIA was up 9.7%, the Nasdaq Composite Index US:COMP jumped 32% and the Nasdaq-100 Index US:NDX added 33.1%.
The best and worst performers in those indexes are listed below.
Sectors — tech still rides high
At 100 days on June 17, the best-performing sector of the S&P 500 was information technology, and even the beleaguered energy sector was up 11.7% because of the recovery in the price of oil. Here’s how the 11 sectors of the S&P 500 performed during the first 150 days of the pandemic:
S&P 500 SECTOR | PRICE CHANGE – MARCH 10 THROUGH AUG. 7 | PRICE CHANGE – 2020 |
Information Technology | 30.2% | 24.1% |
Consumer Discretionary | 30.0% | 18.4% |
Materials | 22.8% | 0.6% |
Communication Services | 19.2% | 8.7% |
Health Care | 11.9% | 4.3% |
Industrials | 9.2% | -7.7% |
Energy | 4.9% | -38.5% |
Consumer Staples | 4.7% | 0.7% |
Financials | 3.2% | -19.4% |
Real Estate | -2.7% | -5.8% |
Utilities | -3.3% | -4.9% |
Source: FactSet |
The information technology sector has been the strongest during the pandemic and for all of 2020 so far, but the consumer discretionary sector (which includes Amazon.com US:AMZN, up 67% during the pandemic and up 71% for 2020) is close behind. The energy sector has pulled back from its level at the end of the pandemic’s first 100 days, even though the price of oil has risen another 10% since June 17. The year-to-date chart of continuous quotes for West Texas crude US:CL00 for 2020 remains ugly:
S&P 500 winners
Among the S&P 500, 341 stocks rose between March 10 and Aug. 7. Here are the 20 strongest performers during the first 150 days of the pandemic:
COMPANY | TICKER | PRICE CHANGE – MARCH 10 THROUGH AUG. 7 | PRICE CHANGE – 2020 |
West Pharmaceutical Services Inc. | US:WST | 90.6% | 82.0% |
Abiomed Inc. | US:ABMD | 88.7% | 82.2% |
Advanced Micro Devices Inc. | US:AMD | 87.0% | 85.0% |
PayPal Holdings Inc. | US:PYPL | 81.0% | 83.6% |
Cadence Design Systems Inc. | US:CDNS | 72.5% | 56.5% |
Halliburton Co. | US:HAL | 71.9% | -39.1% |
Nvidia Corp. | US:NVDA | 71.6% | 90.4% |
Tractor Supply Co. | US:TSCO | 70.3% | 58.5% |
United Parcel Service Inc. Class B | US:UPS | 69.0% | 34.0% |
Chipotle Mexican Grill Inc. | US:CMG | 68.4% | 41.0% |
Amazon.com Inc. | US:AMZN | 67.4% | 71.4% |
United Rentals Inc. | US:URI | 61.6% | 4.1% |
DexCom Inc. | US:DXCM | 57.9% | 101.5% |
Apple Inc. | US:AAPL | 55.8% | 51.4% |
Freeport-McMoRan Inc. | US:FCX | 55.1% | 6.4% |
eBay Inc. | US:EBAY | 53.2% | 52.9% |
FedEx Corp. | US:FDX | 52.1% | 21.4% |
PerkinElmer Inc. | US:PKI | 51.2% | 22.9% |
Skyworks Solutions Inc. | US:SWKS | 50.7% | 19.4% |
Facebook Inc. Class A | US:FB | 50.6% | 30.8% |
Source: FactSet |
S&P 500 losers
And here are the 20 worst-performing stocks among the S&P 500 for the periods:
COMPANY | TICKER | PRICE CHANGE – MARCH 10 THROUGH AUG. 7 | PRICE CHANGE – 2020 |
Coty Inc. Class A | US:COTY | -50.1% | -64.4% |
Simon Property Group Inc. | US:SPG | -44.2% | -58.3% |
Xerox Holdings Corp. | US:XRX | -41.6% | -54.5% |
Carnival Corp. | US:CCL | -40.8% | -72.0% |
Delta Air Lines Inc. | US:DAL | -40.2% | -53.5% |
SL Green Realty Corp. | US:SLG | -35.1% | -47.1% |
United Airlines Holdings Inc. | US:UAL | -34.7% | -61.0% |
FirstEnergy Corp. | US:FE | -34.5% | -39.4% |
Federal Realty Investment Trust | US:FRT | -33.6% | -38.8% |
Ralph Lauren Corp. Class A | US:RL | -33.3% | -43.7% |
Norwegian Cruise Line Holdings Ltd. | US:NCLH | -31.8% | -76.0% |
Equity Residential | US:EQR | -31.0% | -31.8% |
Boston Properties Inc. | US:BXP | -30.9% | -34.7% |
Kohl's Corp. | US:KSS | -30.3% | -56.8% |
Vornado Realty Trust | US:VNO | -29.5% | -46.5% |
Wells Fargo & Co. | US:WFC | -28.5% | -53.4% |
Regency Centers Corp. | US:REG | -28.2% | -34.0% |
General Electric Co. | US:GE | -27.7% | -42.7% |
Southwest Airlines Co. | US:LUV | -27.0% | -38.3% |
Mohawk Industries Inc. | US:MHK | -26.9% | -37.2% |
Source: FactSet |
Dow Jones Industrial Average
Here’s how all 30 components of the Dow Jones Industrial Average performed during the first 150 days of the pandemic:
COMPANY | TICKER | PRICE CHANGE – MARCH 10 THROUGH AUG. 7 | PRICE CHANGE – 2020 |
Apple Inc. | US:AAPL | 55.8% | 51.4% |
Dow Inc. | US:DOW | 35.8% | -22.1% |
Microsoft Corp. | US:MSFT | 32.0% | 34.7% |
Caterpillar Inc. | US:CAT | 26.7% | -8.6% |
Home Depot Inc. | US:HD | 20.4% | 24.4% |
Cisco Systems Inc. | US:CSCO | 18.3% | -1.1% |
Walt Disney Co. | US:DIS | 16.6% | -10.2% |
Nike Inc. Class B | US:NKE | 15.4% | 0.5% |
UnitedHealth Group Inc. | US:UNH | 13.2% | 7.8% |
Goldman Sachs Group Inc. | US:GS | 13.0% | -9.4% |
Pfizer Inc. | US:PFE | 11.2% | -1.9% |
Procter & Gamble Co. | US:PG | 10.8% | 6.9% |
Walmart Inc. | US:WMT | 8.5% | 9.4% |
Visa Inc. Class A | US:V | 7.5% | 4.5% |
Johnson & Johnson | US:JNJ | 4.9% | 1.9% |
Verizon Communications Inc. | US:VZ | 3.6% | -4.7% |
3M Co. | US:MMM | 3.3% | -10.3% |
McDonald's Corp. | US:MCD | 2.4% | 3.5% |
Chevron Corp. | US:CVX | 2.1% | -28.0% |
International Business Machines Corp. | US:IBM | 0.2% | -6.8% |
Exxon Mobil Corp. | US:XOM | 0.1% | -37.7% |
Merck & Co. Inc. | US:MRK | -1.2% | -10.9% |
JPMorgan Chase & Co. | US:JPM | -1.3% | -28.7% |
Travelers Cos. Inc. | US:TRV | -1.8% | -14.3% |
American Express Co. | US:AXP | -4.0% | -20.3% |
Coca-Cola Co. | US:KO | -10.9% | -13.6% |
Intel Corp. | US:INTC | -11.0% | -19.7% |
Raytheon Technologies Corp. | US:RTX | -13.0% | -30.7% |
Walgreens Boots Alliance Inc. | US:WBA | -15.5% | -29.6% |
Boeing Co. | US:BA | -26.4% | -47.8% |
Source: FactSet |
Nadaq-100 winners
Here are the top 10 performers among components of the Nasdaq-100 index during the first 150 days of the pandemic:
COMPANY | TICKER | PRICE CHANGE – MARCH 10 THROUGH AUG. 7 | PRICE CHANGE – 2020 |
Moderna Inc. | US:MRNA | 231.7% | 278.8% |
DocuSign Inc. | US:DOCU | 156.5% | 176.3% |
Zoom Video Communications Inc. Class A | US:ZM | 138.5% | 280.3% |
Tesla Inc. | US:TSLA | 125.1% | 247.3% |
MercadoLibre Inc. | US:MELI | 99.3% | 108.8% |
Advanced Micro Devices Inc. | US:AMD | 87.0% | 85.0% |
PayPal Holdings Inc. | US:PYPL | 81.0% | 83.6% |
Cadence Design Systems Inc. | US:CDNS | 72.5% | 56.5% |
Nvidia Corp. | US:NVDA | 71.6% | 90.4% |
Lululemon Athletica Inc. | US:LULU | 67.6% | 47.7% |
Source: FactSet |
Nasdaq-100 losers
Here are the 10 worst performers among the Nasdaq-100 for the period:
COMPANY | TICKER | PRICE CHANGE – MARCH 10 THROUGH AUG. 7 | PRICE CHANGE – 2020 |
Western Digital Corp. | US:WDC | -25.9% | -41.7% |
Walgreens Boots Alliance Inc. | US:WBA | -15.5% | -29.6% |
Fox Corp. Class A | US:FOXA | -15.3% | -33.5% |
Marriott International Inc. Class A | US:MAR | -14.7% | -38.1% |
Ulta Beauty Inc. | US:ULTA | -14.7% | -19.5% |
Ross Stores Inc. | US:ROST | -12.2% | -23.2% |
Intel Corp. | US:INTC | -11.0% | -19.7% |
Automatic Data Processing Inc. | US:ADP | -10.6% | -19.1% |
Exelon Corp. | US:EXC | -9.7% | -14.6% |
Sirius XM Holdings Inc. | US:SIRI | -5.5% | -16.4% |
Source: FactSet |
Read Next:
Hurry – Tiny $1 gold stock going vertical
By August 31, a critical announcement will reveal the biggest gold mine in America.
Sending the $1 miner that owns it down a path for up to 100-fold gains.
Its real gold windfall has been kept hidden from the public. But that’s about to change for reasons you can see here.
You need to position yourself immediately.
Not only is the announcement coming…
But gold is approaching record prices… and as you'll see, a well-known billionaire who made $4 billion shorting the housing market in 2008 just went all-in on this tiny gold stock that's poised to become the biggest in America.